
![]()
* Indicates pages under construction
Option
1: Standard Series Style Rocker SwitchesJust Four Easy Steps to Design Your Own Complete, Switch Control Panel!
Step One: Select from two styles of rocker switches
Select your options below:
| TST PN | Description | Indicator Color |
| 430-0047A | SPST On/Off | Amber |
| 430-0047G | SPST On/Off | Green |
| 430-0047R | SPST On/Off |
Red |
| 430-0030 | DPST On/Off | Green |
| 430-0027 | DPDT (On)Off/(On) | N/A |
| 430-0031 | DPDT On/Off/On | N/A |
| S430-0017F | SPDT On/Off/On | Red/Red |
| TST PN | Description | Indicator Color |
| 040-1068 | DPDT On/Off/On | N/A |
| 040-0011 | SPST On/Off | N/A |
| 030-0748 | SPST On/Off | Red |
| 030-0749 | SPST On/Off | Amber |
| 030-0750 | SPST On/Off | Green |
| 030-0755 | DPST On/Off | Red |
| 030-0756 | DPST On/Off | Amber |
| 030-0757 | DPST On/Off | Green |
| 030-0872 | SPDT On/Off/On | Red/Red |
|
Copyright © 2005 Transportation Safety Technologies, Inc. All rights reserved. |
| Home |
Rugged .050" Black vinyl Aluminum enclosures with black powder coat "L" bracket kit, .375 wire bushings and 4 panel mounting screws provided.
| PN | Description | Size (inches) |
| EPE2ENC | 2 Position | 2.69"D x 3.5" W x 3.125"H |
| EPE4ENC | 4 Position | 2.69"D x 5.5"W x 3.125"H |
| EP6ENC | 6 Position | 2.69"D x 7.5"W x 3.125"H |
| EP8ENC | 8 Position | 2.69"D x 9.5"W x 3.125"H |
EPC2 EPE2

| TST PN | No. of Positions | Size |
| EPE2 | 2 | 3.125"H x 3.5"W |
| EPE4 | 4 | 3.125"H x 5.5"W |
| EPE6 | 6 | 3.125"H x 7.5"W |
| EPE8 | 8 | 3.125"H x 9.5"W |
| EPE10 | 10 | 3.125"H x 11.5"W |
| EPE12 | 12 | 3.125"H x 13.5"W |
| TST PN | No. of Positions | Size |
| EPC2 | 2 | 3.125"H x 3.5"W |
| EPC4 | 4 | 3.125"H x 5.5"W |
| EPC6 | 6 | 3.125"H x 7.5"W |
| EPC8 | 8 | 3.125"H x 9.5"W |
| EPC10 | 10 | 3.125"H x 11.5"W |
| EPC12 | 12 | 3.125"H x 13.5"W |
Step Two: Select your legend inserts for each switch location from the list below:
White Translucent Legends with black hot
stamped lettering.

|
Legend Print PN |
Legend Print PN |
Legend Print PN |
|
Alley Lights LV1001 |
Front Strobe |
Rear Beacon LV1035 |
| Aux. LV1002 | Grille Lights LV1019 | Rear Flood LV1036 |
| Aux. 1 LV1003 | Heater LV1020 | Rear Load LV1037 |
| Aux. 2 LV1004 | Horn/Siren LV1021 | Rear Scene LV1038 |
| Back-up Alarm LV1005 | Intersect Lights LV1022 | Rear Strobe LV1039 |
| Beacon LV1006 | Inverter LV1023 | Rear Warning LV1040 |
| Buzzer LV1007 | Left Alley LV1024 | Right Alley LV1041 |
| Compt. Lights LV1008 | Left Flood LV1025 | Right Flood LV1042 |
| Deck Lights LV1009 | Left Scene LV1026 | Right Scene LV1043 |
| Emerg. Lights LV1010 | Lightbar LV1027 | Rotating Lights LV1044 |
| Emerg. Master LV1011 | Master LV1028 | Siren/Horn LV1045 |
| Exhaust Fan LV1012 | Opticom LV1029 | Spare LV1046 |
| Flasher LV1013 | Plow Left LV1030 | Strobe LV1047 |
| Flashers LV1014 | Plow Lights LV1031 | Strobe Lights LV1048 |
| Flashing Lights LV1015 | Plow Right LV1032 | Takedown LV1049 |
| Flood Lights LV1016 | PRI./SEC. LV1033 | Wig-Wag LV1050 |
| Front Flashing LV1017 | PTO Engaged LV1034 | PTO LV1051 |